Ethanol Tank
|
||
| Size & Weight | Overall | Product |
| Width: | 11′ 6″ | 11′ 6″ |
| Height: | 15′ | 11′ 6″ |
| Length: | 175′ | 136′ |
| Weight: | 210,000 lbs | 115,000 lbs |
![]() |
||
Ethanol Tank
|
||
| Size & Weight | Overall | Product |
| Width: | 11′ 6″ | 11′ 6″ |
| Height: | 15′ | 11′ 6″ |
| Length: | 175′ | 136′ |
| Weight: | 210,000 lbs | 115,000 lbs |
![]() |
||