Ethanol Tank
|
||
| Size & Weight | Overall | Product |
| Width: | 15′ | 16′ |
| Height: | 15′ 5″ | 16′ 5″ |
| Length: | 195′ | 90′ |
| Weight: | 250,000 lbs | 100,000 lbs |
![]() |
||
Ethanol Tank
|
||
| Size & Weight | Overall | Product |
| Width: | 15′ | 16′ |
| Height: | 15′ 5″ | 16′ 5″ |
| Length: | 195′ | 90′ |
| Weight: | 250,000 lbs | 100,000 lbs |
![]() |
||